loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Money Market Fund - Nov 30, 2024 2,740.91 11.07 0.58
Reverse Repo-TREPS Nov 30, 2024 1,497.11 6.05 182.47
Indian Mutual Funds-ICICI Pru Savings Fund - Direc Nov 30, 2024 866.46 3.50 0.56
Equity-Reliance Industr Nov 30, 2024 804.98 3.25 12.09
Equity-HDFC Bank Nov 30, 2024 581.83 2.35 -56.37
Equity-TCS Nov 30, 2024 561.60 2.27 3.85
Equity-Bharti Airtel Nov 30, 2024 524.10 2.12 29.59
Equity-Tata Motors Nov 30, 2024 522.26 2.11 -18.02
Equity-Larsen & Toubro Nov 30, 2024 468.60 1.89 4.42
Equity-Kotak Mah. Bank Nov 30, 2024 464.54 1.88 12.07
Equity-Hind.Aeronautics Nov 30, 2024 453.01 1.83 1.39
Equity-M & M Nov 30, 2024 449.56 1.82 7.58
Equity-Vedanta Nov 30, 2024 432.08 1.75 -9.53
Equity-Adani Enterp. Nov 30, 2024 429.47 1.73 -17.94
Equity-Bank of Baroda Nov 30, 2024 408.22 1.65 -2.11
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 354.34 1.43 16.81
Equity-Bharat Electron Nov 30, 2024 336.02 1.36 -0.42
Equity-Infosys Nov 30, 2024 328.47 1.33 -13.38
Equity-Bajaj Finance Nov 30, 2024 324.27 1.31 -3.38
Equity-Axis Bank Nov 30, 2024 319.58 1.29 37.93
Equity-Power Fin.Corpn. Nov 30, 2024 311.77 1.26 6.11
Equity-NTPC Nov 30, 2024 302.25 1.22 -0.35
Equity-ITC Nov 30, 2024 274.07 1.11 -3.35
Equity-Adani Ports Nov 30, 2024 272.05 1.10 -4.45
Certificate of Deposits-Bank of Baroda Nov 30, 2024 248.16 1.00 153.75
Equity-GMR Airports Inf Nov 30, 2024 247.32 1.00 3.53
Equity-Hind. Unilever Nov 30, 2024 246.97 1.00 -4.26
Certificate of Deposits-S I D B I Nov 30, 2024 246.12 0.99 0.60
Certificate of Deposits-Canara Bank Nov 30, 2024 245.71 0.99 0.61
Certificate of Deposits-HDFC Bank Nov 30, 2024 245.60 0.99 0.60
Certificate of Deposits-Union Bank (I) Nov 30, 2024 244.73 0.99 0.61
Certificate of Deposits-E X I M Bank Nov 30, 2024 244.53 0.99 0.61
Equity-IndusInd Bank Nov 30, 2024 233.93 0.94 33.62
Equity-Vodafone Idea Nov 30, 2024 231.71 0.94 2.39
Equity-Interglobe Aviat Nov 30, 2024 207.95 0.84 -5.60
Equity-DLF Nov 30, 2024 206.67 0.83 15.30
Commercial Paper-N A B A R D Nov 30, 2024 196.82 0.79 0.00
Certificate of Deposits-Indian Bank Nov 30, 2024 196.04 0.79 0.00
Equity-Jindal Steel Nov 30, 2024 191.03 0.77 -2.34
Equity-Polycab India Nov 30, 2024 186.19 0.75 -10.46
Equity-O N G C Nov 30, 2024 183.38 0.74 2.59
Equity-Coal India Nov 30, 2024 180.53 0.73 -8.57
Equity-Indus Towers Nov 30, 2024 170.86 0.69 1.14
Equity-Hindalco Inds. Nov 30, 2024 166.65 0.67 -10.33
Equity-Power Grid Corpn Nov 30, 2024 164.71 0.67 4.49
Equity-Titan Company Nov 30, 2024 161.82 0.65 -9.86
Equity-St Bk of India Nov 30, 2024 155.42 0.63 -7.12
Equity-Ambuja Cements Nov 30, 2024 152.12 0.61 -9.08
Equity-Britannia Inds. Nov 30, 2024 149.82 0.61 -22.92
Certificate of Deposits-IndusInd Bank Nov 30, 2024 147.01 0.59 0.63
Equity-Shriram Finance Nov 30, 2024 138.92 0.56 4.33
Equity-Tata Power Co. Nov 30, 2024 137.15 0.55 -18.37
Equity-Punjab Natl.Bank Nov 30, 2024 136.12 0.55 51.13
Equity-REC Ltd Nov 30, 2024 127.66 0.52 -1.02
Equity-Aurobindo Pharma Nov 30, 2024 124.09 0.50 -21.53
Equity-Cipla Nov 30, 2024 123.28 0.50 48.51
Equity-UltraTech Cem. Nov 30, 2024 118.46 0.48 0.05
Equity-Aditya Birla Cap Nov 30, 2024 113.65 0.46 -21.67
Equity-B H E L Nov 30, 2024 111.65 0.45 4.93
Equity-LIC Housing Fin. Nov 30, 2024 111.34 0.45 -0.88
Equity-Container Corpn. Nov 30, 2024 109.92 0.44 -15.19
Equity-Biocon Nov 30, 2024 106.90 0.43 9.89
Equity-Eicher Motors Nov 30, 2024 104.94 0.42 -1.52
Equity-Bajaj Auto Nov 30, 2024 102.24 0.41 396.72
Equity-Bandhan Bank Nov 30, 2024 101.03 0.41 -5.57
Equity-Lupin Nov 30, 2024 100.75 0.41 7.22
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 99.62 0.40 0.00
Equity-Godrej Propert. Nov 30, 2024 99.13 0.40 -22.74
Equity-S A I L Nov 30, 2024 97.72 0.39 -31.96
Equity-TVS Motor Co. Nov 30, 2024 92.87 0.38 18.10
Equity-Zydus Lifesci. Nov 30, 2024 90.24 0.36 -7.70
Equity-HDFC AMC Nov 30, 2024 90.06 0.36 11.89
Equity-Colgate-Palmoliv Nov 30, 2024 89.61 0.36 40.27
Equity-B P C L Nov 30, 2024 86.33 0.35 -29.52
Equity-ICICI Bank Nov 30, 2024 85.55 0.35 47.54
Equity-Canara Bank Nov 30, 2024 81.80 0.33 -0.62
Equity-Aditya Bir. Fas. Nov 30, 2024 80.60 0.33 1.20
Equity-Natl. Aluminium Nov 30, 2024 77.91 0.31 -0.98
Equity-Trent Nov 30, 2024 74.61 0.30 81.09
Certificate of Deposits-N A B A R D Nov 30, 2024 74.31 0.30 0.59
Equity-Multi Comm. Exc. Nov 30, 2024 72.68 0.29 -11.34
Equity-Godrej Consumer Nov 30, 2024 70.32 0.28 34.82
Equity-LTIMindtree Nov 30, 2024 69.25 0.28 -5.22
Equity-City Union Bank Nov 30, 2024 68.76 0.28 1.63
Equity-Grasim Inds Nov 30, 2024 68.48 0.28 23.16
Equity-UPL Nov 30, 2024 64.84 0.26 26.17
Equity-Hindustan Copper Nov 30, 2024 63.92 0.26 -6.19
Equity-Marico Nov 30, 2024 62.61 0.25 406.37
Equity-Apollo Hospitals Nov 30, 2024 61.72 0.25 33.66
Equity-HCL Technologies Nov 30, 2024 61.19 0.25 -50.92
Equity-Bajaj Finserv Nov 30, 2024 60.75 0.25 362.65
Equity-Crompton Gr. Con Nov 30, 2024 59.66 0.24 28.05
Equity-Granules India Nov 30, 2024 59.60 0.24 17.04
Equity-Tata Steel Nov 30, 2024 59.15 0.24 -13.41
Equity-SBI Life Insuran Nov 30, 2024 58.77 0.24 8.06
Equity-Exide Inds. Nov 30, 2024 58.33 0.24 19.38
Equity-Bharat Forge Nov 30, 2024 57.09 0.23 12.92
Equity-Tata Consumer Nov 30, 2024 55.47 0.22 -0.78
Equity-Indian Energy Ex Nov 30, 2024 55.04 0.22 -0.88
Equity-NMDC Nov 30, 2024 53.84 0.22 -27.52
Equity-Indian Hotels Co Nov 30, 2024 53.23 0.22 63.89
Equity-Glenmark Pharma. Nov 30, 2024 52.31 0.21 -33.88
NCD-Kotak Mahindra P Nov 30, 2024 50.00 0.20 0.04
Equity-Dixon Technolog. Nov 30, 2024 49.64 0.20 -27.82
Equity-Havells India Nov 30, 2024 48.10 0.19 8.74
Equity-Aarti Industries Nov 30, 2024 47.88 0.19 -32.43
Equity-Manappuram Fin. Nov 30, 2024 46.50 0.19 -20.34
Equity-Birlasoft Ltd Nov 30, 2024 43.53 0.18 7.37
Equity-Maruti Suzuki Nov 30, 2024 42.41 0.17 144.68
Equity-Persistent Sys Nov 30, 2024 42.05 0.17 9.92
Equity-Chambal Fert. Nov 30, 2024 40.83 0.16 5.29
Equity-Petronet LNG Nov 30, 2024 40.42 0.16 -0.09
Equity-Mphasis Nov 30, 2024 39.02 0.16 -0.46
Equity-Tata Comm Nov 30, 2024 37.82 0.15 -28.48
Equity-Samvardh. Mothe. Nov 30, 2024 36.80 0.15 1.56
Equity-Max Financial Nov 30, 2024 35.56 0.14 -36.20
Equity-Wipro Nov 30, 2024 35.10 0.14 4.72
Equity-Divi`s Lab. Nov 30, 2024 34.14 0.14 4.62
Equity-Torrent Pharma. Nov 30, 2024 33.24 0.13 3.80
Equity-Cholaman.Inv.&Fn Nov 30, 2024 32.55 0.13 -3.05
Equity-United Spirits Nov 30, 2024 31.68 0.13 5.17
Equity-HDFC Life Insur. Nov 30, 2024 29.30 0.12 -41.93
Equity-I R C T C Nov 30, 2024 28.42 0.11 -67.62
Equity-H U D C O Nov 30, 2024 27.95 0.11 0.00
Equity-Alkem Lab Nov 30, 2024 27.37 0.11 -2.37
NCD-IDFC First Bank Nov 30, 2024 25.01 0.10 0.00
Equity-Life Insurance Nov 30, 2024 24.99 0.10 0.00
Equity-H P C L Nov 30, 2024 24.75 0.10 24.84
T Bills-TBILL-182D Nov 30, 2024 24.71 0.10 0.00
Equity-Pidilite Inds. Nov 30, 2024 23.69 0.10 -16.80
Equity-Dabur India Nov 30, 2024 23.13 0.09 103.96
Equity-GAIL (India) Nov 30, 2024 23.00 0.09 1.34
Equity-MRF Nov 30, 2024 21.98 0.09 2.23
Equity-L&T Finance Ltd Nov 30, 2024 21.93 0.09 -62.68
Equity-Jio Financial Nov 30, 2024 20.70 0.08 0.00
Equity-SRF Nov 30, 2024 20.39 0.08 -1.09
Equity-Laurus Labs Nov 30, 2024 20.34 0.08 40.00
Equity-Sun Pharma.Inds. Nov 30, 2024 20.20 0.08 -11.09
Equity-Syngene Intl. Nov 30, 2024 18.44 0.07 9.36
Equity-Federal Bank Nov 30, 2024 17.39 0.07 -45.85
Equity-Piramal Enterp. Nov 30, 2024 16.26 0.07 5.88
Equity-Hero Motocorp Nov 30, 2024 16.21 0.07 -72.01
Equity-I O C L Nov 30, 2024 13.99 0.06 -47.74
Equity-Dr Reddy`s Labs Nov 30, 2024 13.08 0.05 18.12
Equity-Nestle India Nov 30, 2024 12.38 0.05 -42.41
Equity-ACC Nov 30, 2024 11.40 0.05 -83.15
Equity-RBL Bank Nov 30, 2024 11.20 0.05 -8.70
Equity-Cummins India Nov 30, 2024 9.77 0.04 -65.54
Equity-P I Industries Nov 30, 2024 9.40 0.04 -75.50
Equity-A B B Nov 30, 2024 9.28 0.04 -50.05
Equity-HFCL Nov 30, 2024 9.16 0.04 0.00
Equity-Escorts Kubota Nov 30, 2024 9.09 0.04 -41.17
Equity-Tech Mahindra Nov 30, 2024 8.01 0.03 13.73
Equity-One 97 Nov 30, 2024 7.97 0.03 0.00
Equity-JSW Steel Nov 30, 2024 7.96 0.03 -81.21
Equity-Muthoot Finance Nov 30, 2024 7.70 0.03 -0.69
Equity-Angel One Nov 30, 2024 7.65 0.03 0.00
Equity-Siemens Nov 30, 2024 7.26 0.03 8.38
Equity-Atul Nov 30, 2024 6.79 0.03 -74.33
Equity-Astral Nov 30, 2024 6.24 0.03 -15.72
Equity-C D S L Nov 30, 2024 6.20 0.03 0.00
Equity-Coforge Nov 30, 2024 5.47 0.02 -32.61
T Bills-TBILL-364D Nov 30, 2024 4.94 0.02 0.00
Equity-Tata Chemicals Nov 30, 2024 3.36 0.01 -69.59
Equity-Info Edg.(India) Nov 30, 2024 3.10 0.01 10.94
Equity-Page Industries Nov 30, 2024 2.68 0.01 -88.73
Rights-UPL Nov 30, 2024 2.64 0.01 0.00
Equity-Voltas Nov 30, 2024 1.89 0.01 -61.02
Equity-Oracle Fin.Serv. Nov 30, 2024 1.70 0.01 -55.49
Equity-ICICI Pru Life Nov 30, 2024 1.63 0.01 -18.69
Equity-Tube Investments Nov 30, 2024 1.18 0.00 0.00
Equity-Metropolis Healt Nov 30, 2024 0.94 0.00 21.96
Equity-Cyient Nov 30, 2024 0.44 0.00 0.00
Equity-Zomato Ltd Nov 30, 2024 0.28 0.00 0.00
Equity-Jubilant Food. Nov 30, 2024 0.24 0.00 0.00
Equity-NCC Nov 30, 2024 0.22 0.00 0.00
Equity-Union Bank (I) Nov 30, 2024 0.16 0.00 0.00
Equity-PVR Inox Nov 30, 2024 0.13 0.00 -60.75
Equity-BSE Nov 30, 2024 0.12 0.00 0.00
Equity-Yes Bank Nov 30, 2024 0.10 0.00 0.00
Equity-Adani Green Nov 30, 2024 0.10 0.00 0.00
Equity-G N F C Nov 30, 2024 0.08 0.00 -99.55
Equity-IRB Infra.Devl. Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -404.57 -1.63 -180.20